| NVIDIA®CUDA®Cores | 6144 |
| Core Clock | 1575 MHz |
| Boost Clock | 1770 MHz |
| Memory Amount | 8GB GDDR6X |
| Memory Interface | 256-bit |
| Memory Frequency | 19 Gbps |
| Memory Bandwidth | 608 Gbps |
| Thermal solution | Triple Fan |
| Graphics Card Power | 290 W |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 × 4320 @60Hz (Digital) |
| Power input | Two 8-Pin |
| Bus Support | PCI-Express 4.0 ×16 |
| Card Dimensions | 31,7 x 11,5 x 6 cm |
| Width | 3-slot |
KEY FEATURES