| NVIDIA RTX A2000 - Product Specifications | |||
| Memory Size | 6 GB GDDR6 | ||
| Memory Interface | 192-bit | ||
| Memory Bandwidth | up to 288 GB/s | ||
| CUDA Cores | 3328 | ||
| System Interface | PCI Express 4.0 x16 | ||
| Max Power Consumption | 70W | ||
| Energy Star Enabling | Yes | ||
| Thermal Solution | Ultra-quiet active fansink | ||
| Form Factor |
6,9 cm H × 16,8 cm L Dual Slot, Half Height |
||
| Display Connectors | 4 × mDP1.4a | ||
| Max Simultaneous Displays |
4 Direct 4 DP 1.4 Multi-Stream |
||
| DisplayPort 1.4 | Yes | ||
| DisplayPort with Audio | Yes | ||
| DVI-D Single-Link Connector | Via optional adapters | ||
| Max DP 1.4 Resolution | 7680 × 4320 @ 60 Hz | ||
| Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz | ||
| Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
| HDCP 2.2 Support | Yes | ||
| Graphics APIs | Shader Model 5.17, OpenGL 4.68, DirectX 12.07, Vulkan 1.2 | ||
| Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
|
NVIDIA RTX Desktop Management Software Compatibility |
Yes | ||
| Mosaic Mode | Yes | ||
| 3D Stereo Support | No | ||
| NVIDIA GPUDirect™ Support | Yes | ||
| Quadro Sync II Compatibility | No | ||
| Stereo Connector | No | ||
| Package Content |
1 x NVIDIA RTX A2000 with low-profile (LP) bracket
|
||
| NVIDIA RTX A2000 - SKUs and EANs | |||
| Retail | Unit | VCNRTXA2000-PB | EAN: 3536403387150 |