NVIDIA RTX A4000 - Product Specifications
| CUDA Cores | 6144 |
| NVIDIA RT Cores | 48 |
| NVIDIA Tensor Cores | 192 |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 448 GB/s |
| Peak FP32 Performance | 19,2 TFLOPS |
| RT Core Performance | 37,4 TFLOPS |
| Tensor Performance | 153,4 TOPS |
| Multi-GPU Scalability | No |
| NVLink Bandwidth | - |
| System Interface | PCI Express 4.0 x16 |
| Maximum Power Consumption | 140W |
| Power Connector | 1x 6-pin PCIe |
| Product Weight | 500g |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 111.76 mm H x 243,1 mm L, Single Slot |
| Display Connectors | DisplayPort 1.4 (4) |
| DisplayPort with Audio | Yes |
| DVI-D Single-Link Connector | Yes, via optional adapter |
| HDMI Support | Yes, via included adapter |
| Number of Displays Supported | 4 |
| Maximum DP 1.4 Resolution | HDR 7680 x 4320 at 60 Hz |
| 5K Display Support | HDR 5120 x 2880 at 60 Hz |
| 4K Display Support | HDR 4096 x 2160 or 3840 x 2160 at 120 Hz |
| Maximum DVI-D DL Resolution | 2560 x 1600 at 60 Hz via 3rd party adapter |
| Maximum DVI-D SL Resolution | 1920 x 1200 at 60 Hz via optional adapter |
| HDCP Support | Yes |
| Professional 3D Support | Via optional Stereo Connector Bracket |
| Quadro Sync II Compatible | Yes (with optional Quadro SYNC II) |
| NVIDIA GPU Direct Compatible | Yes |
| Graph APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIDIA RTX Desktop Manager | Yes |
| NVIDIA MOSAIC | Yes |
| Warranty | 3 Years |
NVIDIA RTX A4000 - SKUs and EANs
| Retail | Unit | VCNRTXA4000-PB | EAN: 3536403383855 |