| Architecture | Ampere |
| Core Clock | 1552 MHz |
| Boost Clock | 1777 MHz |
| Memory Amount | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Frequency | 14 |
| Memory Bandwidth | 224 |
| Thermal solution | Dual Fan |
| Graphics Card Power | 130W |
| Outputs | DisplayPort 1.4a (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 x 4320 @60Hz (Digital) |
| Power input | One 8-Pin |
| Bus Support | PCI-Express 4.0 x16 |
| Card Dimensions | 10.19" x 5.00" x 1.65"; Dual Slot |
| Width | Dual Slot |
KEY FEATURES