| NVIDIA®CUDA®Cores | 8704 |
| Core Clock | 1440 MHz |
| Boost Clock | 1710 MHz |
| Memory Amount | 10GB GDDR6X |
| Memory Interface | 320-bit |
| Memory Frequency | 19 Gbps |
| Memory Bandwidth | 760 Gbps |
| Thermal solution | Triple Fan |
| Graphics Card Power | 320 W |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 × 4320 @60Hz (Digital) |
| Power input | Two 8-Pin |
| Bus Support | PCI-Express 4.0 ×16 |
| Card Dimensions | 29,38 x 11,2 x 5,6 cm |
| Width | 2,7 Slot |
KEY FEATURES